Indiana State Coordinates

¾«¶«´«Ã½

Compiled by James A. Baldwin
University Library
Indiana University-Purdue University at Indianapolis
1990


Indiana Coordinates
County West East North South
Adams W 85 004´ W 84 048´ N 40 055´ N 40 034´
Allen W 85 020´ W 84 048´ N 41 016´ N 40 055´
Bartholomew W 86 005´ W 85 041´ N 39 021´ N 39 002´
Benton W 87 032´ W 87 006´ N 40 044´ N 40 028´
Blackford W 85 027´ W 85 012´ N 40 034´ N 40 023´
Boone W 86 042´ W 86 015´ N 40 011´ N 39 056´
Brown W 86 023´ W 86 005´ N 39 021´ N 39 003´
Carroll W 86 046´ W 86 022´ N 40 044´ N 40 026´
Cass W 86 035´ W 86 010´ N 40 055´ N 40 034´
Clark W 86 000´ W 85 025´ N 38 036´ N 38 016´
Clay W 87 014´ W 86 057´ N 39 037´ N 39 010´
Clinton W 86 042´ W 86 015´ N 40 026´ N 40 011´
Crawford W 86 041´ W 86 015´ N 38 025´ N 38 006´
Davies W 87 017´ W 86 054´ N 38 055´ N 38 030´
Dearborn W 85 008´ W 84 049´ N 39 019´ N 38 042´
Decatur W 85 041´ W 85 018´ N 39 027´ N 39 008´
De Kalb W 85 012´ W 84 048´ N 41 032´ N 41 016´
Delaware W 85 035´ W 85 013´ N 40 023´ N 40 005´
Dubois W 87 004´ W 86 041´ N 38 032´ N 38 012´
Elkhart W 86 003´ W 85 040´ N 41 046´ N 41 026´
Fayette W 85 018´ W 85 002´ N 39 047´ N 39 032´
Floyd W 86 002´ W 85 046´ N 38 025´ N 38 011´
Fountain W 86 026´ W 87 006´ N 40 022´ N 39 057´
Franklin W 85 018´ W 84 049´ N 39 032´ N 39 016´
Fulton W 86 028´ W 85 057´ N 41 010´ N 40 055´
Gibson W 87 059´ W 87 019´ N 38 032´ N 38 010´
Grant W 85 052´ W 85 027´ N 40 039´ N 40 023´
Greene W 87 014´ W 86 041´ N 39 010´ N 38 054´
Hamilton W 86 015´ W 85 051´ N 40 013´ N 39 056´
Hancock W 85 057´ W 85 035´ N 39 057´ N 39 042´
Harrison W 86 020´ W 85 054´ N 38 025´ N 37 057´
Hendricks W 86 042´ W 86 020´ N 39 056´ N 39 036´
Henry W 85 036´ W 85 012´ N 40 005´ N 39 047´
Howard W 86 022´ W 85 052´ N 40 034´ N 40 022´
Huntington W 85 039´ W 85 020´ N 41 000´ N 40 039´
Jackson W 86 019´ W 85 048´ N 39 003´ N 38 044´
Jasper W 87 017´ W 86 056´ N 41 017´ N 40 044´
Jay W 85 013´ W 84 048´ N 40 034´ N 40 019´
Jefferson W 85 041´ W 85 012´ N 38 055´ N 38 035´
Jennings W 85 048´ W 85 027´ N 39 012´ N 38 055´
Johnson W 86 015´ W 85 057´ N 39 038´ N 39 003´
Knox W 87 045´ W 87 006´ N 38 055´ N 38 025´
Kosciusko W 86 005´ W 85 040´ N 41 026´ N 41 003´
Lagrange W 85 039´ W 85 012´ N 41 046´ N 41 032´
Lake W 87 032´ W 87 013´ N 41 042´ N 41 010´
La Porte W 86 056´ W 86 029´ N 41 046´ N 41 014´
Lawrence W 86 041´ W 86 017´ N 39 000´ N 38 041´
Madison W 85 052´ W 85 035´ N 40 023´ N 39 057´
Marion W 86 020´ W 85 057´ N 39 056´ N 39 038´
Marshall W 86 028´ W 86 003´ N 41 029´ N 41 010´
Martin W 86 055´ W 86 041´ N 38 054´ N 38 030´
Miami W 86 010´ W 85 052´ N 41 000´ N 40 022´
Monroe W 86 041´ W 86 019´ N 39 021´ N 39 000´
Montgomery W 87 006´ W 86 042´ N 40 013´ N 39 052´
Morgan W 86 041´ W 86 015´ N 39 038´ N 39 021´
Newton W 87 032´ W 87 016´ N 41 014´ N 40 044´
Noble W 85 039´ W 85 012´ N 41 034´ N 41 016´
Ohio W 85 008´ W 84 050´ N 39 002´ N 38 054´
Orange W 86 041´ W 86 018´ N 38 041´ N 38 024´
Owen W 87 003´ W 86 038´ N 39 028´ N 39 010´
Parke W 87 026´ W 87 001´ N 39 057´ N 39 037´
Perry W 86 049´ W 86 026´ N 38 016´ N 37 050´
Pike W 87 028´ W 87 004´ N 38 033´ N 38 014´
Porter W 87 013´ W 86 056´ N 41 043´ N 41 014´
Posey W 88 006´ W 87 041´ N 38 014´ N 37 046´
Pulaski W 86 056´ W 86 028´ N 41 010´ N 40 055´
Putnam W 87 001´ W 86 038´ N 39 052´ N 39 028´
Randolph W 85 013´ W 84 049´ N 40 019´ N 40 000´
Ripley W 85 027´ W 85 004´ N 39 019´ N 38 055´
Rush W 85 038´ W 85 018´ N 39 047´ N 39 027´
St. Joseph W 86 031´ W 86 003´ N 41 046´ N 41 026´
Scott W 85 054´ W 85 034´ N 38 050´ N 38 034´
Shelby W 85 057´ W 85 038´ N 39 042´ N 39 002´
Spencer W 87 016´ W 86 046´ N 38 012´ N 37 047´
Starke W 86 056´ W 86 028´ N 41 026´ N 41 010´
Stueben W 85 012´ W 84 048´ N 41 046´ N 41 032´
Sullivan W 87 040´ W 87 014´ N 39 016´ N 38 054´
Switzerland W 85 012´ W 84 047´ N 38 056´ N 38 042´
Tippecanoe W 87 006´ W 86 042´ N 40 034´ N 40 013´
Tipton W 86 015´ W 85 052´ N 40 025´ N 40 013´
Union W 85 002´ W 84 049´ N 39 044´ N 39 031´
Vanderburgh W 87 042´ W 87 027´ N 38 010´ N 37 050´
Vermillion W 87 032´ W 87 023´ N 40 009´ N 39 037´
Vigo W 87 038´ W 87 013´ N 39 037´ N 39 016´
Wabash W 85 057´ W 85 038´ N 41 003´ N 40 039´
Warren W 87 032´ W 87 006´ N 40 028´ N 40 007´
Warrick W 87 032´ W 87 001´ N 38 014´ N 37 052´
Washington W 86 019´ W 85 051´ N 38 047´ N 38 025´
Wayne W 85 013´ W 84 049´ N 40 000´ N 39 043´
Wells W 85 027´ W 85 004´ N 40 055´ N 40 034´
White W 87 016´ W 86 035´ N 40 055´ N 40 034´
Whitley W 85 041´ W 85 019´ N 41 018´ N 41 000´
National Forest
Hoosier National Forest (northern section) W 86 028´ W 86 005´ N 37 007´ N 38 055´
Hoosier National Forest (southern section) W 86 051´ W 86 019´ N 38 054´ N 37 052´
National Lakeshore
Indiana National Lakeshore W 87 017´ W 86 056´ N 41 043´ N 41 036´